Sizes of the examples measured again after the doorbell and scene change
All 17 sketches rebuilt for d1_mini at 50467ce, 0 warnings. Static RAM is
unchanged; flash grew by 140 to 352 bytes per sketch (Light 332,705, was
332,565). The tables of the readme and of examples/README.md and the line
of the changelog carry the new numbers.
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
This commit is contained in:
parent
50467ced28
commit
f9c787a67a
3 changed files with 35 additions and 35 deletions
34
readme.md
34
readme.md
|
|
@ -525,23 +525,23 @@ Static RAM and flash as PlatformIO reports them for `d1_mini` (espressif8266 4.2
|
|||
|
||||
| Sketch | Static RAM (bytes) | Flash (bytes) |
|
||||
|---|---:|---:|
|
||||
| Light | 30,616 | 332,565 |
|
||||
| DimmableLight | 30,692 | 336,765 |
|
||||
| ColorTemperatureLight | 30,808 | 337,489 |
|
||||
| ColorLight | 30,748 | 338,657 |
|
||||
| TemperatureSensor | 30,572 | 333,213 |
|
||||
| ContactSensor | 30,584 | 332,861 |
|
||||
| Blind | 30,860 | 336,525 |
|
||||
| Thermostat | 31,044 | 337,517 |
|
||||
| Lock | 30,648 | 333,441 |
|
||||
| Scene | 30,640 | 333,277 |
|
||||
| Doorbell | 30,584 | 333,013 |
|
||||
| MultiDevice | 30,672 | 332,725 |
|
||||
| legacy/basicLight | 30,520 | 333,989 |
|
||||
| legacy/lightWithBrightness | 30,648 | 337,929 |
|
||||
| legacy/lightWithColorTemp | 30,828 | 338,653 |
|
||||
| legacy/tempSensor | 30,412 | 332,781 |
|
||||
| legacy/blindControl | 30,568 | 335,261 |
|
||||
| Light | 30,616 | 332,705 |
|
||||
| DimmableLight | 30,692 | 336,905 |
|
||||
| ColorTemperatureLight | 30,808 | 337,629 |
|
||||
| ColorLight | 30,748 | 338,797 |
|
||||
| TemperatureSensor | 30,572 | 333,353 |
|
||||
| ContactSensor | 30,584 | 333,017 |
|
||||
| Blind | 30,860 | 336,665 |
|
||||
| Thermostat | 31,044 | 337,657 |
|
||||
| Lock | 30,648 | 333,597 |
|
||||
| Scene | 30,640 | 333,629 |
|
||||
| Doorbell | 30,584 | 333,121 |
|
||||
| MultiDevice | 30,672 | 332,865 |
|
||||
| legacy/basicLight | 30,520 | 334,129 |
|
||||
| legacy/lightWithBrightness | 30,648 | 338,069 |
|
||||
| legacy/lightWithColorTemp | 30,828 | 338,793 |
|
||||
| legacy/tempSensor | 30,412 | 332,921 |
|
||||
| legacy/blindControl | 30,568 | 335,417 |
|
||||
|
||||
For comparison: `basicLight` with 1.1.0 took 52,768 bytes of static RAM and 350,885 of flash. A sketch with Wi-Fi and Serial and nothing else takes 28,152 and 269,771 with the same toolchain, one that also uses the two dependencies 29,000 and 299,401.
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue